<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vision Development Center &#187; Occupational Therapy</title>
	<atom:link href="http://www.visiondevelopmentcenterpc.com/category/occupational-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visiondevelopmentcenterpc.com</link>
	<description>Vision Therapy and Cognitive Enhancement</description>
	<lastBuildDate>Fri, 06 Aug 2010 02:57:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Our PACE Program and Executive Function</title>
		<link>http://www.visiondevelopmentcenterpc.com/our-pace-program-and-executive-function/</link>
		<comments>http://www.visiondevelopmentcenterpc.com/our-pace-program-and-executive-function/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 03:02:20 +0000</pubDate>
		<dc:creator>AdminMK</dc:creator>
				<category><![CDATA[Attention Deficit Disorder]]></category>
		<category><![CDATA[Learning Related Vision Problems]]></category>
		<category><![CDATA[Occupational Therapy]]></category>
		<category><![CDATA[Sensory Integration]]></category>
		<category><![CDATA[Testimonials]]></category>
		<category><![CDATA[Vision Therapist in metro Philly]]></category>
		<category><![CDATA[Vision Therapy]]></category>

		<guid isPermaLink="false">http://www.visiondevelopmentcenterpc.com/2007/01/09/our-pace-program-and-executive-function/</guid>
		<description><![CDATA[Executive function and attention. The ability to make effective decisions requires integrative and sustained attention. The ability to search memory, to link current sensation to immediate context and connect this experience to past memories, is the quintessential attentional task.[3] Planning and working memory are essential components of executive function.[1,2] The capacity to do what we [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><a href="http://www.medscape.com/viewarticle/541543?src=mp">Executive function and attention</a>.</strong> The ability to make effective decisions requires integrative and sustained attention. The ability to search<strong> memory</strong>, to link current sensation to immediate context and connect this experience to past memories, is the quintessential attentional task.<sup>[3]</sup> <strong>Planning</strong> and <strong>working memory</strong> are essential components of executive function.<sup>[1,2]</sup> The capacity to do what we intend requires sustain attention, even in an environment of distractions and through phases of weakening interest or mounting fatigue.<sup>[29]</sup></p>
<p>The cognitive aspects of executive function are primarily located in the anterior frontal cortex, whereas spatial organization occurs more dorsally; verbal memory and organization are localized more internally. Anticipatory, or expectant waiting, aspects of executive function are managed in the cingulate gyrus. The ability to interpret visual experience &#8212; an important component in executive learning &#8212; is processed in the posterior visual cortex.</p>
<p>For information about how our PACE program is specifically designed to increase attention and executive function visit out PACE site <a href="http://visiondevelopmentcenterpc.processingskills.com/ps/index.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.visiondevelopmentcenterpc.com/our-pace-program-and-executive-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
